Rank | Class | SailNo | Helm / Crew | PY | R1 29/03/2025 |
R2 29/03/2025 |
R3 Blown Off 30/03/2025 |
R4 Blown Off 30/03/2025 |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Contender | 2523 | Liz Potter | 969 | 1 | 2 | 3 | ||
2nd | Laser | 309 | Steve Jardine | 1106 | 3 | 3 | 6 | ||
3rd | Laser Radial | 210047 | Glyn Purnell | 1149 | 8 | 1 | 9 | ||
4th | Falcon | 66 | Lee Matthews, Simon Moruzzi, Glen Hughes | 1070 | 5 | 4 | 9 | ||
5th | Solo | 5907 | Steve Ferrington | 1149 | 2 | 12 DNF | 14 | ||
6th | Albacore | 8234 | John Carlin | 1053 | 4 | 12 DNF | 16 | ||
7th | Firefly | 17 | Louis Mills / Malachy | 1190 | 6 | 12 DNF | 18 | ||
8th | Firefly | 16 | Tom Donald / Izzy Wilson | 1190 | 7 | 12 DNF | 19 | ||
9th | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 1070 | 9 | 12 DNF | 21 | ||
10th | RS 100 | 128 | Paul Dowman | 1001 | 10 | 12 DNF | 22 | ||
11th | Firefly | 13 | Owen Rowlands / Ayse Guett | 1190 | 11 | 12 DNF | 23 | ||
12th | Mirror | 2766 | Adam Thomas | 1380 | 12 | 14 DNC | 26 | ||
13th | Falcon | 61 | David & Clare Wright & Gill Hall | 1060 | 14 DNS | 14 DNC | 28 |
Race Officer: Tony Marston
Results: Kay Eggleton
Rank | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Contender | 2523 | Liz Potter | 969 | 10.04.00 | 10.39.30 | 0.35.30 | 0.36.38 | 0.00.00 | 969 | 1 |
2 | Solo | 5907 | Steve Ferrington | 1149 | 10.04.00 | 10.55.18 | 0.51.18 | 0.44.39 | 0.09.12 | 1400.273 | 2 |
3 | Laser | 309 | Steve Jardine | 1106 | 10.04.00 | 10.53.55 | 0.49.55 | 0.45.08 | 0.09.24 | 1362.514 | 3 |
4 | Albacore | 8234 | John Carlin | 1053 | 10.04.00 | 10.53.15 | 0.49.15 | 0.46.46 | 0.10.40 | 1344.317 | 4 |
5 | Falcon | 66 | Lee Matthews, Simon Moruzzi, Glen Hughes | 1070 | 10.04.00 | 10.54.17 | 0.50.17 | 0.47.00 | 0.11.05 | 1372.523 | 5 |
6 | Firefly | 17 | Louis Mills / Malachy | 1190 | 10.04.00 | 11.01.22 | 0.57.22 | 0.48.12 | 0.13.46 | 1565.868 | 6 |
7 | Firefly | 16 | Tom Donald / Izzy Wilson | 1190 | 10.04.00 | 11.01.30 | 0.57.30 | 0.48.19 | 0.13.54 | 1569.507 | 7 |
8 | Laser Radial | 210047 | Glyn Purnell | 1149 | 10.04.00 | 10.59.48 | 0.55.48 | 0.48.34 | 0.13.42 | 1523.104 | 8 |
9 | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 1070 | 10.04.00 | 10.56.53 | 0.52.53 | 0.49.25 | 0.13.41 | 1443.492 | 9 |
10 | RS 100 | 128 | Paul Dowman | 1001 | 10.04.00 | 10.53.32 | 0.49.32 | 0.49.29 | 0.12.52 | 1352.051 | 10 |
11 | Firefly | 13 | Owen Rowlands / Ayse Guett | 1190 | 10.04.00 | 11.04.30 | 1.00.30 | 0.50.50 | 0.16.54 | 1651.394 | 11 |
12 | Mirror | 2766 | Adam Thomas | 1380 | 10.04.00 | 11.36.20 | 1.32.20 | 1.06.54 | 0.41.47 | 2520.31 | 12 |
13 | Falcon | 61 | David & Clare Wright & Gill Hall | 1060 | DNS | 14 |
Race Officer: Tony Marston
Results: Kay Eggleton
Rank | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 210047 | Glyn Purnell | 1149 | 11.18.00 | 11.56.55 | 0.38.55 | 0.33.52 | 0.00.00 | 1149 | 1 |
2 | Contender | 2523 | Liz Potter | 969 | 11.18.00 | 11.52.09 | 0.34.09 | 0.35.15 | 0.01.20 | 1008.266 | 2 |
3 | Laser | 309 | Steve Jardine | 1106 | 11.18.00 | 11.57.01 | 0.39.01 | 0.35.17 | 0.01.33 | 1151.952 | 3 |
4 | Falcon | 66 | Lee Matthews, Simon Moruzzi, Glen Hughes | 1070 | 11.18.00 | 11.58.16 | 0.40.16 | 0.37.38 | 0.04.02 | 1188.858 | 4 |
5 | Solo | 5907 | Steve Ferrington | 1149 | DNF | 12 | |||||
5 | Albacore | 8234 | John Carlin | 1053 | DNF | 12 | |||||
5 | Firefly | 17 | Louis Mills / Malachy | 1190 | DNF | 12 | |||||
5 | Firefly | 16 | Tom Donald / Izzy Wilson | 1190 | DNF | 12 | |||||
5 | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 1070 | DNF | 12 | |||||
5 | RS 100 | 128 | Paul Dowman | 1001 | DNF | 12 | |||||
5 | Firefly | 13 | Owen Rowlands / Ayse Guett | 1190 | DNF | 12 |
Race Officer: Tony Marston
Results: Kay Eggleton
Rank | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer: Tony Marston
Results: Kay Eggleton
Rank | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com